Baltijos kranto taure 2017
Zuvedra - Round 6 - 2017.04.22
Site Start date 2017.04.22
City Klaipeda End date 2017.04.22
Country Lithuania Pairing system Swiss
Organisation KVLC Arbiter Viktoras Galuscak Andrius Valeika

Nr. White Black Result
1 Ernestas Lileikis Michail Kozhakin 0−1
2 Vakaris Lukosiunas Tomas Saunorius 1−0
3 Gleb Pidluznij Domantas Masaitis 1−0
4 Rostislav Scekaciov Matas Ivanauskas 1−0
5 Eldar Murtazin Sebastianas Stankus 0−1
6 Dovydas Riepsas Viktoria Biecaite 1−0
7 Aleksandras Lukaitis Arsenij Budiak 0−1
8 Daniil Valiusenko Jokubas Gudelis 1−0
9 Lukne Lengvinaite PIjus Domarkas 1−0
10 Gustas Gedmintas Aiste Lengvinaite 0−1
11 Laudijus Golovinas Viktoria Jiarui Liu 0−1
12 Raigardas Tamosauskas Deusamas Golovinas 0−1
13 Dominykas Jankus Jokubas Bazaras 1−0
14 Andrej Kosikov Legenzova Uljana 0−1
15 Neli Smakova Erik Jafisov 0−1
16 Artiom Ruskevic Augustas Jonkus 0−1
17 Marsej Saropov Vytautas Kersys 1−0
18 Rimvydas Galusciak Matvej Pidluznij 1−0
19 Leja Pauzuolyte Matas Budrys 0−1
20 Jaroslav Matveev Saulius Simaitis 1−0
21 John Neuman Guste Jankute 1−0
22 Dominyk Buntins Andrius Merkusevas 0−1
23 Olga Budiak Ignatij Sirvinskij 0−1
24 Uljana Kubickaja Nojus Slatkevicius 0−1
25 Lev Ivanckij Anton Trescenkin ½−½
26 Robertas Bernotas Mark Saripov 1−0
27 Danila Psonko Arina Budiak 1−0

Nr. Player   Absence reason
1 Babickij Andrej   No member
2 Deimante Martinaviciute   No member
3 Balys Balciunas   Bye

Round 6
Pos Name Score Gms W D L IRtg TPR
1 Michail Kozhakin 6,0 6 6 0 0 1408 2172
2 Rostislav Scekaciov 5,0 5 5 0 0 1195 1867
3 Gleb Pidluznij 5,0 6 5 0 1 1928 608
4 Vakaris Lukosiunas 5,0 6 5 0 1 0 1073
5 Dovydas Riepsas 5,0 6 5 0 1 0 0
6 Sebastianas Stankus 5,0 6 5 0 1 0 0
7 Ernestas Lileikis 4,5 6 4 1 1 998 1087
8 Tomas Saunorius 4,5 6 4 1 1 1148 998
9 Matas Ivanauskas 4,0 6 4 0 2 0 1317
10 Daniil Valiusenko 4,0 6 4 0 2 1189 608
11 Aiste Lengvinaite 4,0 6 4 0 2 0 1052
12 Domantas Masaitis 4,0 6 4 0 2 0 663
13 Arsenij Budiak 4,0 6 4 0 2 0 1934
14 Viktoria Jiarui Liu 4,0 6 4 0 2 1067 395
15 Eldar Murtazin 4,0 6 4 0 2 0 0
16 Lukne Lengvinaite 4,0 6 4 0 2 1134 1134
17 Deusamas Golovinas 4,0 6 4 0 2 0 348
18 Dominykas Jankus 4,0 6 4 0 2 0 0
19 Legenzova Uljana 3,5 6 3 1 2 0 608
20 Erik Jafisov 3,5 6 3 1 2 0 392
21 Viktoria Biecaite 3,0 6 3 0 3 0 1032
22 Jokubas Bazaras 3,0 6 3 0 3 0 273
23 PIjus Domarkas 3,0 6 3 0 3 0 731
24 Gustas Gedmintas 3,0 6 3 0 3 0 1128
25 Rimvydas Galusciak 3,0 6 3 0 3 0 438
26 Laudijus Golovinas 3,0 6 3 0 3 0 267
27 Aleksandras Lukaitis 3,0 6 3 0 3 0 267
28 Augustas Jonkus 3,0 6 3 0 3 0 1128
29 Jokubas Gudelis 3,0 6 3 0 3 0 368
30 Matas Budrys 3,0 6 3 0 3 0 334
31 Raigardas Tamosauskas 3,0 5 2 0 3 0 0
32 Ignatij Sirvinskij 3,0 5 2 0 3 0 0
33 Marsej Saropov 3,0 6 3 0 3 0 267
34 Andrius Merkusevas 3,0 6 3 0 3 0 0
35 John Neuman 3,0 6 3 0 3 0 0
36 Jaroslav Matveev 3,0 6 3 0 3 0 0
37 Andrej Kosikov 2,5 6 2 1 3 0 389
38 Neli Smakova 2,5 6 2 1 3 0 0
39 Vytautas Kersys 2,0 6 2 0 4 0 502
40 Leja Pauzuolyte 2,0 6 2 0 4 0 0
41 Artiom Ruskevic 2,0 6 2 0 4 0 334
42 Matvej Pidluznij 2,0 6 2 0 4 0 0
43 Saulius Simaitis 2,0 6 2 0 4 0 0
44 Deimante Martinaviciute 2,0 4 2 0 2 0 0
45 Robertas Bernotas 2,0 6 2 0 4 0 0
46 Guste Jankute 2,0 6 2 0 4 0 0
47 Dominyk Buntins 2,0 6 2 0 4 0 0
48 Danila Psonko 2,0 6 2 0 4 0 0
49 Nojus Slatkevicius 2,0 6 2 0 4 0 334
50 Anton Trescenkin 1,5 6 1 1 4 0 0
51 Lev Ivanckij 1,5 6 1 1 4 0 0
52 Balys Balciunas 1,0 5 0 0 5 0 0
53 Uljana Kubickaja 1,0 6 1 0 5 0 348
54 Olga Budiak 1,0 6 1 0 5 0 0
55 Mark Saripov 1,0 6 1 0 5 0 0
56 Arina Budiak 1,0 5 0 0 5 0 0
57 Babickij Andrej 0,0 3 0 0 3 0 0

Generated by Sevilla © JBF Software