Baltijos kranto taure 2017
Zuvedra - Round 5 - 2017.04.22
Site Start date 2017.04.22
City Klaipeda End date 2017.04.22
Country Lithuania Pairing system Swiss
Organisation KVLC Arbiter Viktoras Galuscak Andrius Valeika

Nr. White Black Result
1 Michail Kozhakin Gleb Pidluznij 1−0
2 Tomas Saunorius Ernestas Lileikis ½−½
3 Arsenij Budiak Eldar Murtazin 0−1
4 Aiste Lengvinaite Rostislav Scekaciov 0−1
5 Matas Ivanauskas Daniil Valiusenko 1−0
6 Viktoria Biecaite Vakaris Lukosiunas 0−1
7 Dovydas Riepsas Aleksandras Lukaitis 1−0
8 Domantas Masaitis Laudijus Golovinas 1−0
9 Sebastianas Stankus Andrej Kosikov 1−0
10 Matas Budrys Lukne Lengvinaite 0−1
11 PIjus Domarkas John Neuman 1−0
12 Matvej Pidluznij Gustas Gedmintas 0−1
13 Augustas Jonkus Jokubas Bazaras 0−1
14 Viktoria Jiarui Liu Rimvydas Galusciak 1−0
15 Erik Jafisov Legenzova Uljana ½−½
16 Deusamas Golovinas Leja Pauzuolyte 1−0
17 Jokubas Gudelis Artiom Ruskevic 1−0
18 Guste Jankute Raigardas Tamosauskas 0−1
19 Ignatij Sirvinskij Dominykas Jankus 0−1
20 Lev Ivanckij Neli Smakova 0−1
21 Vytautas Kersys Danila Psonko 1−0
22 Uljana Kubickaja Marsej Saropov 0−1
23 Nojus Slatkevicius Dominyk Buntins 0−1
24 Anton Trescenkin Jaroslav Matveev 0−1
25 Saulius Simaitis Robertas Bernotas 1−0
26 Andrius Merkusevas Olga Budiak 1−0
27 Mark Saripov Balys Balciunas 1−0

Nr. Player   Absence reason
1 Babickij Andrej   No member
2 Deimante Martinaviciute   No member
3 Arina Budiak   Bye

Round 5
Pos Name Score Gms W D L IRtg TPR
1 Michail Kozhakin 5,0 5 5 0 0 1408 2358
2 Ernestas Lileikis 4,5 5 4 1 0 998 1148
3 Tomas Saunorius 4,5 5 4 1 0 1148 998
4 Matas Ivanauskas 4,0 5 4 0 1 0 1558
5 Gleb Pidluznij 4,0 5 4 0 1 1928 608
6 Rostislav Scekaciov 4,0 4 4 0 0 1195 1867
7 Dovydas Riepsas 4,0 5 4 0 1 0 0
8 Vakaris Lukosiunas 4,0 5 4 0 1 0 198
9 Domantas Masaitis 4,0 5 4 0 1 0 198
10 Sebastianas Stankus 4,0 5 4 0 1 0 0
11 Eldar Murtazin 4,0 5 4 0 1 0 0
12 Viktoria Biecaite 3,0 5 3 0 2 0 1032
13 Daniil Valiusenko 3,0 5 3 0 2 1189 608
14 Arsenij Budiak 3,0 5 3 0 2 0 1934
15 Jokubas Bazaras 3,0 5 3 0 2 0 273
16 Viktoria Jiarui Liu 3,0 5 3 0 2 1067 395
17 Deusamas Golovinas 3,0 5 3 0 2 0 348
18 Laudijus Golovinas 3,0 5 3 0 2 0 0
19 Aiste Lengvinaite 3,0 5 3 0 2 0 1052
20 Jokubas Gudelis 3,0 5 3 0 2 0 348
21 PIjus Domarkas 3,0 5 3 0 2 0 1128
22 Gustas Gedmintas 3,0 5 3 0 2 0 1128
23 Aleksandras Lukaitis 3,0 5 3 0 2 0 267
24 Raigardas Tamosauskas 3,0 4 2 0 2 0 0
25 Lukne Lengvinaite 3,0 5 3 0 2 1134 1134
26 Dominykas Jankus 3,0 5 3 0 2 0 0
27 Legenzova Uljana 2,5 5 2 1 2 0 608
28 Erik Jafisov 2,5 5 2 1 2 0 392
29 Andrej Kosikov 2,5 5 2 1 2 0 389
30 Neli Smakova 2,5 5 2 1 2 0 0
31 Rimvydas Galusciak 2,0 5 2 0 3 0 438
32 Augustas Jonkus 2,0 5 2 0 3 0 1128
33 Vytautas Kersys 2,0 5 2 0 3 0 502
34 Matas Budrys 2,0 5 2 0 3 0 334
35 Matvej Pidluznij 2,0 5 2 0 3 0 0
36 Artiom Ruskevic 2,0 5 2 0 3 0 334
37 Marsej Saropov 2,0 5 2 0 3 0 267
38 Ignatij Sirvinskij 2,0 4 1 0 3 0 0
39 Deimante Martinaviciute 2,0 4 2 0 2 0 0
40 Leja Pauzuolyte 2,0 5 2 0 3 0 0
41 Guste Jankute 2,0 5 2 0 3 0 0
42 Andrius Merkusevas 2,0 5 2 0 3 0 0
43 Saulius Simaitis 2,0 5 2 0 3 0 0
44 Dominyk Buntins 2,0 5 2 0 3 0 0
45 John Neuman 2,0 5 2 0 3 0 0
46 Jaroslav Matveev 2,0 5 2 0 3 0 0
47 Anton Trescenkin 1,0 5 1 0 4 0 0
48 Robertas Bernotas 1,0 5 1 0 4 0 0
49 Uljana Kubickaja 1,0 5 1 0 4 0 348
50 Nojus Slatkevicius 1,0 5 1 0 4 0 334
51 Lev Ivanckij 1,0 5 1 0 4 0 0
52 Danila Psonko 1,0 5 1 0 4 0 0
53 Arina Budiak 1,0 4 0 0 4 0 0
54 Olga Budiak 1,0 5 1 0 4 0 0
55 Mark Saripov 1,0 5 1 0 4 0 0
56 Balys Balciunas 0,0 5 0 0 5 0 0
57 Babickij Andrej 0,0 3 0 0 3 0 0

Generated by Sevilla © JBF Software