Baltijos kranto taure 2017
Zuvedra - Round 3 - 2017.04.22
Site Start date 2017.04.22
City Klaipeda End date 2017.04.22
Country Lithuania Pairing system Swiss
Organisation KVLC Arbiter Viktoras Galuscak Andrius Valeika

Nr. White Black Result
1 PIjus Domarkas Gleb Pidluznij 0−1
2 Viktoria Biecaite Ernestas Lileikis 0−1
3 Michail Kozhakin Rimvydas Galusciak 1−0
4 Erik Jafisov Daniil Valiusenko 0−1
5 Tomas Saunorius Deusamas Golovinas 1−0
6 Arsenij Budiak Domantas Masaitis 0−1
7 Matas Ivanauskas Dovydas Riepsas 1−0
8 Rostislav Scekaciov Viktoria Jiarui Liu 1−0
9 Aiste Lengvinaite Anton Trescenkin 1−0
10 Artiom Ruskevic Lukne Lengvinaite 0−1
11 Leja Pauzuolyte Gustas Gedmintas 0−1
12 Augustas Jonkus Sebastianas Stankus 0−1
13 Vakaris Lukosiunas Legenzova Uljana 1−0
14 Matvej Pidluznij Jokubas Gudelis 0−1
15 Saulius Simaitis Aleksandras Lukaitis 0−1
16 Jokubas Bazaras Andrius Merkusevas 1−0
17 Matas Budrys John Neuman 1−0
18 Raigardas Tamosauskas Deimante Martinaviciute 1−0
19 Laudijus Golovinas Marsej Saropov 1−0
20 Eldar Murtazin Robertas Bernotas 1−0
21 Danila Psonko Dominykas Jankus 0−1
22 Andrej Kosikov Balys Balciunas 1−0
23 Babickij Andrej Neli Smakova 0−1
24 Vytautas Kersys Arina Budiak 1−0
25 Guste Jankute Uljana Kubickaja 1−0
26 Nojus Slatkevicius Lev Ivanckij 1−0
27 Mark Saripov Dominyk Buntins 0−1
28 Jaroslav Matveev Olga Budiak 1−0

Nr. Player   Absence reason
1 Ignatij Sirvinskij   Bye

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Ernestas Lileikis 3,0 3 3 0 0 998 998
2 Matas Ivanauskas 3,0 3 3 0 0 0 0
3 Daniil Valiusenko 3,0 3 3 0 0 1189 1189
4 Gleb Pidluznij 3,0 3 3 0 0 1928 1928
5 Domantas Masaitis 3,0 3 3 0 0 0 0
6 Tomas Saunorius 3,0 3 3 0 0 1148 1148
7 Michail Kozhakin 3,0 3 3 0 0 1408 1408
8 Viktoria Biecaite 2,0 3 2 0 1 0 1032
9 Aiste Lengvinaite 2,0 3 2 0 1 0 1162
10 Dovydas Riepsas 2,0 3 2 0 1 0 0
11 Erik Jafisov 2,0 3 2 0 1 0 389
12 Jokubas Bazaras 2,0 3 2 0 1 0 198
13 Arsenij Budiak 2,0 3 2 0 1 0 0
14 Matas Budrys 2,0 3 2 0 1 0 0
15 PIjus Domarkas 2,0 3 2 0 1 0 1128
16 Gustas Gedmintas 2,0 3 2 0 1 0 1128
17 Deusamas Golovinas 2,0 3 2 0 1 0 348
18 Jokubas Gudelis 2,0 3 2 0 1 0 348
19 Rimvydas Galusciak 2,0 3 2 0 1 0 608
20 Vakaris Lukosiunas 2,0 3 2 0 1 0 198
21 Sebastianas Stankus 2,0 3 2 0 1 0 0
22 Rostislav Scekaciov 2,0 2 2 0 0 1195 1867
23 Raigardas Tamosauskas 2,0 2 1 0 1 0 0
24 Lukne Lengvinaite 2,0 3 2 0 1 1134 1134
25 Laudijus Golovinas 2,0 3 2 0 1 0 0
26 Eldar Murtazin 2,0 3 2 0 1 0 0
27 Dominykas Jankus 2,0 3 2 0 1 0 0
28 Aleksandras Lukaitis 2,0 3 2 0 1 0 267
29 Andrej Kosikov 1,5 3 1 1 1 0 389
30 Neli Smakova 1,5 3 1 1 1 0 0
31 Vytautas Kersys 1,0 3 1 0 2 0 502
32 Legenzova Uljana 1,0 3 1 0 2 0 608
33 Augustas Jonkus 1,0 3 1 0 2 0 1128
34 Viktoria Jiarui Liu 1,0 3 1 0 2 1067 395
35 Anton Trescenkin 1,0 3 1 0 2 0 0
36 Andrius Merkusevas 1,0 3 1 0 2 0 0
37 Danila Psonko 1,0 3 1 0 2 0 0
38 Marsej Saropov 1,0 3 1 0 2 0 0
39 John Neuman 1,0 3 1 0 2 0 0
40 Leja Pauzuolyte 1,0 3 1 0 2 0 0
41 Matvej Pidluznij 1,0 3 1 0 2 0 0
42 Artiom Ruskevic 1,0 3 1 0 2 0 334
43 Saulius Simaitis 1,0 3 1 0 2 0 0
44 Nojus Slatkevicius 1,0 3 1 0 2 0 334
45 Deimante Martinaviciute 1,0 3 1 0 2 0 0
46 Robertas Bernotas 1,0 3 1 0 2 0 0
47 Ignatij Sirvinskij 1,0 2 0 0 2 0 0
48 Dominyk Buntins 1,0 3 1 0 2 0 0
49 Jaroslav Matveev 1,0 3 1 0 2 0 0
50 Guste Jankute 1,0 3 1 0 2 0 0
51 Balys Balciunas 0,0 3 0 0 3 0 0
52 Uljana Kubickaja 0,0 3 0 0 3 0 348
53 Mark Saripov 0,0 3 0 0 3 0 0
54 Babickij Andrej 0,0 3 0 0 3 0 0
55 Arina Budiak 0,0 3 0 0 3 0 0
56 Lev Ivanckij 0,0 3 0 0 3 0 0
57 Olga Budiak 0,0 3 0 0 3 0 0

Generated by Sevilla © JBF Software