Baltijos kranto taure 2017
Zuvedra - Round 2 - 2017.04.22
Site Start date 2017.04.22
City Klaipeda End date 2017.04.22
Country Lithuania Pairing system Swiss
Organisation KVLC Arbiter Viktoras Galuscak Andrius Valeika

Nr. White Black Result
1 Daniil Valiusenko Aiste Lengvinaite 1−0
2 Gleb Pidluznij Gustas Gedmintas 1−0
3 Legenzova Uljana Michail Kozhakin 0−1
4 Jokubas Gudelis Tomas Saunorius 0−1
5 Viktoria Jiarui Liu Viktoria Biecaite 0−1
6 Ernestas Lileikis Jokubas Bazaras 1−0
7 Deimante Martinaviciute Arsenij Budiak 0−1
8 Domantas Masaitis Matas Budrys 1−0
9 Andrius Merkusevas PIjus Domarkas 0−1
10 Rimvydas Galusciak John Neuman 1−0
11 Deusamas Golovinas Matvej Pidluznij 1−0
12 Dovydas Riepsas Laudijus Golovinas 1−0
13 Sebastianas Stankus Matas Ivanauskas 0−1
14 Anton Trescenkin Erik Jafisov 0−1
15 Vytautas Kersys Rostislav Scekaciov 0−1
16 Lukne Lengvinaite Nojus Slatkevicius 1−0
17 Ignatij Sirvinskij Augustas Jonkus 0−1
18 Neli Smakova Andrej Kosikov ½−½
19 Uljana Kubickaja Saulius Simaitis 0−1
20 Aleksandras Lukaitis Babickij Andrej 1−0
21 Balys Balciunas Vakaris Lukosiunas 0−1
22 Robertas Bernotas Jaroslav Matveev 1−0
23 Arina Budiak Eldar Murtazin 0−1
24 Olga Budiak Leja Pauzuolyte 0−1
25 Dominyk Buntins Danila Psonko 0−1
26 Lev Ivanckij Artiom Ruskevic 0−1
27 Dominykas Jankus Mark Saripov 1−0
28 Marsej Saropov Guste Jankute 1−0

Nr. Player   Absence reason
1 Raigardas Tamosauskas   Bye

Round 2
Pos Name Score Gms W D L IRtg TPR
1 Viktoria Biecaite 2,0 2 2 0 0 0 1867
2 Arsenij Budiak 2,0 2 2 0 0 0 0
3 PIjus Domarkas 2,0 2 2 0 0 0 0
4 Deusamas Golovinas 2,0 2 2 0 0 0 0
5 Ernestas Lileikis 2,0 2 2 0 0 998 998
6 Gleb Pidluznij 2,0 2 2 0 0 1928 1928
7 Matas Ivanauskas 2,0 2 2 0 0 0 0
8 Erik Jafisov 2,0 2 2 0 0 0 0
9 Daniil Valiusenko 2,0 2 2 0 0 1189 1189
10 Rimvydas Galusciak 2,0 2 2 0 0 0 0
11 Michail Kozhakin 2,0 2 2 0 0 1408 1408
12 Domantas Masaitis 2,0 2 2 0 0 0 0
13 Dovydas Riepsas 2,0 2 2 0 0 0 0
14 Tomas Saunorius 2,0 2 2 0 0 1148 1148
15 Matas Budrys 1,0 2 1 0 1 0 0
16 Gustas Gedmintas 1,0 2 1 0 1 0 1128
17 Aiste Lengvinaite 1,0 2 1 0 1 0 1162
18 Viktoria Jiarui Liu 1,0 2 1 0 1 1067 1067
19 Andrius Merkusevas 1,0 2 1 0 1 0 0
20 Anton Trescenkin 1,0 2 1 0 1 0 0
21 Raigardas Tamosauskas 1,0 1 0 0 1 0 0
22 Jokubas Bazaras 1,0 2 1 0 1 0 198
23 Laudijus Golovinas 1,0 2 1 0 1 0 0
24 Jokubas Gudelis 1,0 2 1 0 1 0 348
25 Augustas Jonkus 1,0 2 1 0 1 0 1128
26 Vakaris Lukosiunas 1,0 2 1 0 1 0 198
27 Deimante Martinaviciute 1,0 2 1 0 1 0 0
28 Eldar Murtazin 1,0 2 1 0 1 0 0
29 John Neuman 1,0 2 1 0 1 0 0
30 Leja Pauzuolyte 1,0 2 1 0 1 0 0
31 Matvej Pidluznij 1,0 2 1 0 1 0 0
32 Artiom Ruskevic 1,0 2 1 0 1 0 0
33 Saulius Simaitis 1,0 2 1 0 1 0 0
34 Sebastianas Stankus 1,0 2 1 0 1 0 0
35 Legenzova Uljana 1,0 2 1 0 1 0 608
36 Rostislav Scekaciov 1,0 1 1 0 0 1195 1195
37 Robertas Bernotas 1,0 2 1 0 1 0 0
38 Dominykas Jankus 1,0 2 1 0 1 0 0
39 Lukne Lengvinaite 1,0 2 1 0 1 1134 1134
40 Aleksandras Lukaitis 1,0 2 1 0 1 0 267
41 Danila Psonko 1,0 2 1 0 1 0 0
42 Marsej Saropov 1,0 2 1 0 1 0 0
43 Andrej Kosikov 0,5 2 0 1 1 0 389
44 Neli Smakova 0,5 2 0 1 1 0 0
45 Vytautas Kersys 0,0 2 0 0 2 0 502
46 Balys Balciunas 0,0 2 0 0 2 0 0
47 Dominyk Buntins 0,0 2 0 0 2 0 0
48 Uljana Kubickaja 0,0 2 0 0 2 0 348
49 Mark Saripov 0,0 2 0 0 2 0 0
50 Babickij Andrej 0,0 2 0 0 2 0 0
51 Arina Budiak 0,0 2 0 0 2 0 0
52 Olga Budiak 0,0 2 0 0 2 0 0
53 Lev Ivanckij 0,0 2 0 0 2 0 0
54 Guste Jankute 0,0 2 0 0 2 0 0
55 Jaroslav Matveev 0,0 2 0 0 2 0 0
56 Ignatij Sirvinskij 0,0 2 0 0 2 0 0
57 Nojus Slatkevicius 0,0 2 0 0 2 0 334

Generated by Sevilla © JBF Software