Baltijos kranto taure 2017
Zuvedra - Round 1 - 2017.04.22
Site Start date 2017.04.22
City Klaipeda End date 2017.04.22
Country Lithuania Pairing system Swiss
Organisation KVLC Arbiter Viktoras Galuscak Andrius Valeika

Nr. White Black Result
1 Augustas Jonkus Gleb Pidluznij 0−1
2 Michail Kozhakin Vytautas Kersys 1−0
3 Andrej Kosikov Daniil Valiusenko 0−1
4 Tomas Saunorius Uljana Kubickaja 1−0
5 Aiste Lengvinaite Lukne Lengvinaite 1−0
6 Viktoria Jiarui Liu Aleksandras Lukaitis 1−0
7 Vakaris Lukosiunas Ernestas Lileikis 0−1
8 Babickij Andrej Deimante Martinaviciute 0−1
9 Domantas Masaitis Balys Balciunas 1−0
10 Jokubas Bazaras Jaroslav Matveev 1−0
11 Andrius Merkusevas Robertas Bernotas 1−0
12 Viktoria Biecaite Eldar Murtazin 1−0
13 John Neuman Arina Budiak 1−0
14 Arsenij Budiak Leja Pauzuolyte 1−0
15 Matvej Pidluznij Olga Budiak 1−0
16 Matas Budrys Danila Psonko 1−0
17 Dovydas Riepsas Dominyk Buntins 1−0
18 PIjus Domarkas Artiom Ruskevic 1−0
19 Mark Saripov Rimvydas Galusciak 0−1
20 Gustas Gedmintas Marsej Saropov 1−0
21 Saulius Simaitis Deusamas Golovinas 0−1
22 Laudijus Golovinas Ignatij Sirvinskij 1−0
23 Nojus Slatkevicius Jokubas Gudelis 0−1
24 Matas Ivanauskas Neli Smakova 1−0
25 Sebastianas Stankus Lev Ivanckij 1−0
26 Erik Jafisov Raigardas Tamosauskas 1−0
27 Anton Trescenkin Dominykas Jankus 1−0
28 Guste Jankute Legenzova Uljana 0−1

Nr. Player   Absence reason
1 Rostislav Scekaciov   No member

Round 1
Pos Name Score Gms W D L IRtg TPR
1 Jokubas Bazaras 1,0 1 1 0 0 0 0
2 Viktoria Biecaite 1,0 1 1 0 0 0 0
3 Arsenij Budiak 1,0 1 1 0 0 0 0
4 Matas Budrys 1,0 1 1 0 0 0 0
5 PIjus Domarkas 1,0 1 1 0 0 0 0
6 Rimvydas Galusciak 1,0 1 1 0 0 0 0
7 Gustas Gedmintas 1,0 1 1 0 0 0 0
8 Deusamas Golovinas 1,0 1 1 0 0 0 0
9 Laudijus Golovinas 1,0 1 1 0 0 0 0
10 Jokubas Gudelis 1,0 1 1 0 0 0 0
11 Matas Ivanauskas 1,0 1 1 0 0 0 0
12 Erik Jafisov 1,0 1 1 0 0 0 0
13 Michail Kozhakin 1,0 1 1 0 0 1408 1408
14 Aiste Lengvinaite 1,0 1 1 0 0 0 1934
15 Ernestas Lileikis 1,0 1 1 0 0 998 998
16 Viktoria Jiarui Liu 1,0 1 1 0 0 1067 1067
17 Deimante Martinaviciute 1,0 1 1 0 0 0 0
18 Domantas Masaitis 1,0 1 1 0 0 0 0
19 Andrius Merkusevas 1,0 1 1 0 0 0 0
20 John Neuman 1,0 1 1 0 0 0 0
21 Gleb Pidluznij 1,0 1 1 0 0 1928 1928
22 Matvej Pidluznij 1,0 1 1 0 0 0 0
23 Dovydas Riepsas 1,0 1 1 0 0 0 0
24 Tomas Saunorius 1,0 1 1 0 0 1148 1148
25 Sebastianas Stankus 1,0 1 1 0 0 0 0
26 Anton Trescenkin 1,0 1 1 0 0 0 0
27 Legenzova Uljana 1,0 1 1 0 0 0 0
28 Daniil Valiusenko 1,0 1 1 0 0 1189 1189
29 Babickij Andrej 0,0 1 0 0 1 0 0
30 Balys Balciunas 0,0 1 0 0 1 0 0
31 Robertas Bernotas 0,0 1 0 0 1 0 0
32 Arina Budiak 0,0 1 0 0 1 0 0
33 Olga Budiak 0,0 1 0 0 1 0 0
34 Dominyk Buntins 0,0 1 0 0 1 0 0
35 Lev Ivanckij 0,0 1 0 0 1 0 0
36 Dominykas Jankus 0,0 1 0 0 1 0 0
37 Guste Jankute 0,0 1 0 0 1 0 0
38 Augustas Jonkus 0,0 1 0 0 1 0 1128
39 Vytautas Kersys 0,0 1 0 0 1 0 608
40 Andrej Kosikov 0,0 1 0 0 1 0 389
41 Uljana Kubickaja 0,0 1 0 0 1 0 348
42 Lukne Lengvinaite 0,0 1 0 0 1 1134 1134
43 Aleksandras Lukaitis 0,0 1 0 0 1 0 267
44 Vakaris Lukosiunas 0,0 1 0 0 1 0 198
45 Jaroslav Matveev 0,0 1 0 0 1 0 0
46 Eldar Murtazin 0,0 1 0 0 1 0 0
47 Leja Pauzuolyte 0,0 1 0 0 1 0 0
48 Danila Psonko 0,0 1 0 0 1 0 0
49 Artiom Ruskevic 0,0 1 0 0 1 0 0
50 Mark Saripov 0,0 1 0 0 1 0 0
51 Marsej Saropov 0,0 1 0 0 1 0 0
52 Saulius Simaitis 0,0 1 0 0 1 0 0
53 Ignatij Sirvinskij 0,0 1 0 0 1 0 0
54 Nojus Slatkevicius 0,0 1 0 0 1 0 0
55 Neli Smakova 0,0 1 0 0 1 0 0
56 Raigardas Tamosauskas 0,0 1 0 0 1 0 0
57 Rostislav Scekaciov 0,0 0 0 0 0 1195 1195

Generated by Sevilla © JBF Software